ibc-union deployments
Here we list all deployments of the ibc-union
stack, light-clients, and UCS*
apps built on Union.
EVM
Deployments of ibc-union
on EVM chains. Solidity contract sources can be found here.
Ethereum Holesky (17000
)
Category | Name | Address |
---|---|---|
core | IBCHandler | 0xfa4E502A3bf5f4Bc3EF0e17960b3Cd868d70E809 |
light-clients | CometblsClient | 0x6431abdc60313ec8780F5CCE1535dFe2DD891081 |
StateLensIcs23MptClient | 0x6aff0075801a7c870f9a6f363dfb0612edd7e9f0 | |
StateLensIcs23Ics23Client | 0x2b3e80f99d88328c6ce2f9185604eef0046a1462 | |
apps | UCS00 | 0x92735254407859361265B51cDb76583ED7E3359b |
UCS01 | 0xdF48f737cc7eE649FC119B312932a9b99C40f417 | |
UCS02 | 0x8c5BB6EE0C679D605Fda89341148b9921C0d119c | |
UCS03 | 0x7B7872fEc715C787A1BE3f062AdeDc82b3B06144 | |
support | Deployer | 0xa3cd41bfF71AD19fDDfd901A9773C975A0404D97 |
Sender | 0x153919669Edc8A5D0c8D1E4507c9CE60435A1177 | |
Multicall | 0x64A764A734648fA636525C7e4b3cE38Ca256b647 |
Ethereum Sepolia (11155111
)
Category | Name | Address |
---|---|---|
core | IBCHandler | 0xbad69711Da45A0FF61e2c50b8c9B1F3314742d2b |
light-clients | CometblsClient | 0x0A343260a06576a1f938C18F70FaA7eF2a3a7d4F |
StateLensIcs23MptClient | 0x32b498538a44b7ec9cf11b18c18e793d0804db1b | |
StateLensIcs23Ics23Client | 0x98bba3716dd60969bd43ad7464783771d554fa6a | |
apps | UCS00 | 0x271126f4F9B36CE16d9e2eF75691485ddCE11dB6 |
UCS01 | 0xCFb741465F8e0AE9C62A548Fa85D312E6E5615Ba | |
UCS02 | 0x12650fCccE6dB9E99CEE482490A5fAF248A62B22 | |
UCS03 | 0x84F074C15513F15baeA0fbEd3ec42F0Bd1fb3efa | |
support | Deployer | 0xac6dBD360ABCfe0578e998D359d4F43a5A117219 |
Sender | 0x153919669Edc8A5D0c8D1E4507c9CE60435A1177 | |
Multicall | 0x6FD4bf9438fAC8C535218E79191594A879E47E96 |
0g Newton (16600
)
Category | Name | Address |
---|---|---|
core | IBCHandler | 0x70719A4ca2d463806863b6A86281c93b8854dDC2 |
light-clients | CometblsClient | 0xA660d4D5Cbe2139f06fB0a65a62a707EB1902B0E |
StateLensIcs23MptClient | 0xE9455fA4D422D590Bb7B6CDdDaC610C47764A7E4 | |
StateLensIcs23Ics23Client | 0x45DE9536b822CA21B2166d0AC233c8AAC5937766 | |
apps | UCS00 | 0x8eB3c61FC2ea5084B014Aa8C21578875a0b72706 |
UCS01 | 0xCD08F1538B76917143C64b0D6d6ecBBc92942a6a | |
UCS02 | 0xb1510Ec1Af7D176799F7506137E7be95B39F140D | |
UCS03 | 0x84F074C15513F15baeA0fbEd3ec42F0Bd1fb3efa | |
support | Deployer | 0x7311D39eF22267E463Bd8Ff65df42B0896856274 |
Sender | 0x153919669Edc8A5D0c8D1E4507c9CE60435A1177 | |
Multicall | 0x4DAB0EF2051932FEeBF4E2f6D73635dFD096099A |
CosmWasm
Deployments of ibc-union
on CosmWasm (cosmos) chains. CosmWasm contract sources can be found here.
Union Testnet (union-testnet-9
)
Name | Address |
---|---|
ibc-union | union17e93ukhcyesrvu72cgfvamdhyracghrx4f7ww89rqjg944ntdegscxepme |
ethereum-light-client | union198amaja0zfw53czzfph55xlhwf736qkrcvppx6y3a5rkqmxaj9fshqmczk |
tendermint-light-client | union17ymdtz48qey0lpha8erch8hghj37ag4dn0qqyyrtseymvgw6lfnqa962sy |
berachain-light-client | union1au6fkkfcgqc6vn8dz9tq2a6ma0vzwn2zfwwgpm7awpaeekw346uqjedtky |
movement-light-client | union1u5murfr5ulq637jdaztjxr80reh07uafh4tf96agf4ku5yyuf7mq4phlks |
ethermint-light-client | union1j76qcwq5phtnjwej2v957r7lhmwqn94u3lz2d500gtwrrxg0ruvqhv45da |
ucs00 | union194e3rchcaqyynwcj6qr6647ge7lheymrgkhq9tdknw35050ufhuqzqz2he |
ucs03 | union1chw72wd388wnfsasnmku9hecajcp687cnpenjwshh5a2azy992rqahsd4z |
? | union1chw72wd388wnfsasnmku9hecajcp687cnpenjwshh5a2azy992rqahsd4z |
Stargaze Testnet (elgafar-1
)
Babylon Testnet (bbn-test-5
)
Name | Address |
---|---|
ibc-union | bbn1gurgpv8savnfw66lckwzn4zk7fp394lpe667dhu7aw48u40lj6jspwu0t9 |
cometbls-light-client | bbn1999u8suptza3rtxwk7lspve02m406xe7l622erg3np3aq05gawxsu7x00m |
tendermint-light-client | bbn1wd0vk787538xez0qlzhk626jvs7saj3pqer5eqcv9454vtvmhmksd3chjv |
state-lens-ics23-mpt-client | bbn1fventeva948ue0fzhp6xselr522rnqwger9wg7r0g9f4jemsqh6sv9ms6p |
ucs03 | bbn1mvvl3jvyn8dh9whfzkdzgedk56cjge7stsfwdjrcsvczns5waqzs6023q4 |
Osmosis Testnet (osmo-test-5
)
Name | Address |
---|---|
ibc-union | osmo1sxe4cymy9kf6m5kcu4l25zf9x304am9jsr7k0r4uw3dqmn4h9fcs3464gg |
cometbls-light-client | osmo13y8ke43r46cnnc86gy20sg5ucdpxux9jc3nazyk447jehrz4rtqqk8xckr |
tendermint-light-client | osmo1pru4puw0uw54cqjahld674a60z9un29k9jfqh36804lryn2m9m9s0femjr |
state-lens-ics23-mpt-client | osmo1mgfar57xxq2xgy6yrm807njxuwr90g8sx67jal0ar5lqpst8597q47e43d |
ucs03-zkgm | osmo1yx9yfftvh98khe4h9z3azyn2wgveaulhh845aq7z26uvzaqm286s70azd8 |
Neutron Testnet (pion-1
)
Name | Address |
---|---|
ibc-union | neutron1ffvngvnsvmn7n0aqe48t6xxfy98m7s85tlxafektdt3cv7taqxuqu6d3rt |
cometbls-light-client | neutron1yym4ngvwyv9u7es8lc474awx3wp5ty6tnevjxt0ut8m8ke9r52ysrqde0h |
ucs03-zkgm | neutron1cwc570jxrdmvhcewl6puzlfdc62s2gzky8z03xsex80ew77ne88sm4qa43 |
Channels
Protocol | From | To | Channel |
---|---|---|---|
ucs03 | 17000 | 11155111 | 9 |
ucs03 | 11155111 | 17000 | 4 |
ucs03 | 17000 | union-testnet-9 | 8 |
ucs03 | union-testnet-9 | 17000 | 7 |
ucs03 | 17000 | elgafar-1 | 11 |
ucs03 | elgafar-1 | 17000 | 15 |
ucs03 | 17000 | bbn-test-5 | 26 |
ucs03 | bbn-test-5 | 17000 | 2 |
ucs03 | osmo-test-5 | union-testnet-9 | 1 |
ucs03 | union-testnet-9 | osmo-test-5 | 13 |
ucs03 | 17000 | osmo-test-5 | 27 |
ucs03 | osmo-test-5 | 17000 | 2 |
ucs03 | elgafar-1 | osmo-test-5 | 17 |
ucs03 | osmo-test-5 | elgafar-1 | 3 |
ucs03 | elgafar-1 | union-testnet-9 | 18 |
ucs03 | union-testnet-9 | elgafar-1 | 14 |
ucs03 | elgafar-1 | bbn-test-5 | 25 |
ucs03 | bbn-test-5 | elgafar-1 | 9 |