Union Mainnet
Union’s mainnet is now generally available. Developers and infrastructure providers can find helpful information about the network here.
Most end-users will interact with Union’s mainnet from Ethereum using cross-chain staking and governance.
union-1
[email protected]:24656
[email protected]:24656
RPC | Provider |
---|---|
https://rpc.union.build | Union |
https://rpc-1.union.nodes.guru | Nodes.Guru |
https://rpc.lavenderfive.com/union | Lavender.Five |
https://union-rpc.polkachu.com | Polkachu |
https://union-rpc.kingnodes.com | Kingnodes |
https://union-rpc.stakeandrelax.net | Stake&Relax |
GRPC | Provider |
---|---|
grpc.union.build:443 | Union |
grpc-1.union.nodes.guru:443 | Nodes.Guru |
union.lavenderfive.com:443 | Lavender.Five |
union-grpc.polkachu.com:24690 | Polkachu |
union-grpc.kingnodes.com:443 | Kingnodes |
union-grpc.stakeandrelax.net:24690 | Stake&Relax |
REST | Provider |
---|---|
https://rest.union.build | Union |
https://api-1.union.nodes.guru | Nodes.Guru |
https://rest.lavenderfive.com/union | Lavender.Five |
https://union-api.polkachu.com | Polkachu |
https://union-rest.kingnodes.com | Kingnodes |
https://union-api.stakeandrelax.net | Stake&Relax |
Upgrade | Height |
---|---|
v1.0.0 | genesis |
v1.1.1 | 1641800 |
v1.2.2 | 2433000 |
The primary gas and staking token for Union is $U. On-chain, $U is represented by the base denom au
(atto U) - which has 18 decimals of precision.
To increase network stability, Union uses an on-chain fee market. This adds dynamic fee rates to transactions on the network. For end-users, this means that each transaction will need to include a non-zero fee. You can read more in Skip’s docs for Changes for End-Users and their Integration Guide.